Market Closed - OTC Markets Other stock markets | 5-day change | 1st Jan Change | ||
0.2150 USD | -2.27% | | -2.32% | -59.82% |
Oct. 14 | CI | |
Oct. 09 | Forza X1, Inc.(OTCPK:FRZA) dropped from NASDAQ Composite Index | CI |
Valuation: Forza X1, Inc.
(USD)
Capitalization | 3.39M | P/E ratio 2022 | -2.91x | P/E ratio 2023 | -1.21x |
---|---|---|---|---|---|
Enterprise value | -9.07M | EV / Sales 2022 | - | EV / Sales 2023 | -108,383,587x |
Free-Float | 54.58% | Yield 2022 * | - | Yield 2023 | - |
More valuation ratios * Estimated data
Chart: Forza X1, Inc.
Dynamic Chart
Latest news: Forza X1, Inc.
Oct. 13 | CI | |
Forza X1, Inc.(OTCPK:FRZA) dropped from NASDAQ Composite Index | Oct. 08 | CI |
Forza X1, Inc. Announces Termination of Employment of Dan Norton as President, Effective September 30, 2024 | Sep. 13 | CI |
Tranche Update on Forza X1, Inc.'s Equity Buyback Plan announced on January 17, 2023. | Aug. 14 | CI |
Forza X1, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | Aug. 14 | CI |
Twin Vee Powercats Co. entered into a definitive merger agreement to acquire remaining 55.57% stake in Forza X1, Inc. for $2.6 million. | Aug. 11 | CI |
Forza X1 Intends to Explore Strategic Alternatives, Including Merger with Twin Vee Powercats | Jul. 11 | CI |
Tranche Update on Forza X1, Inc.'s Equity Buyback Plan announced on January 17, 2023. | May. 15 | CI |
Forza X1, Inc. Reports Earnings Results for the First Quarter Ended March 31, 2024 | May. 15 | CI |
Forza X1, Inc., Q1 2024 Earnings Call, May 15, 2024 | May. 15 | |
Forza X1, Inc. Appoints Michael P. Dickerson as Interim Chief Financial Officer | Apr. 10 | CI |
Forza X1, Inc. Appoints Michael P. Dickerson as Interim Chief Administrative Officer | Apr. 10 | CI |
Tranche Update on Forza X1, Inc.'s Equity Buyback Plan announced on January 17, 2023. | Mar. 27 | CI |
More news
Last Transcript: Forza X1, Inc.
Forza X1, Inc., Q1 2024 Earnings Call, May 15, 2024
May. 15
More transcripts
Analysts' recommendations: Forza X1, Inc.
ThinkEquity Initiates Forza X1 With Buy Rating, Price Target is $5 | 23-09-11 | MT |
More recommendations
Press Releases: Forza X1, Inc.
Oct. 10 | BU | |
SHAREHOLDER INVESTIGATION: Halper Sadeh LLC Investigates ITI, FRZA, TTNP on Behalf of Shareholders | Sep. 09 | PR |
Sep. 04 | PR | |
Aug. 15 | BU | |
FRZA Stock Alert: Halper Sadeh LLC Is Investigating Whether the Sale of Forza X1, Inc. Is Fair to Shareholders | Aug. 13 | BU |
More press releases
Quotes and Performance
1 day | -2.27% | ||
1 week | -2.32% | ||
Current month | -32.60% | ||
1 month | -30.42% | ||
3 months | -35.78% | ||
6 months | -48.06% | ||
Current year | -59.82% |
More quotes
Course Extremes
1 week
0.19
0.25
1 month
0.19
0.35
Current year
0.17
0.65
1 year
0.17
0.70
3 years
0.17
15.00
5 years
0.17
15.00
10 years
0.17
15.00
More quotes
Managers and Directors: Forza X1, Inc.
Director | Title | Age | Since |
---|---|---|---|
Joseph Visconti CEO | Chief Executive Officer | 59 | 2024-03-11 |
Michael Dickerson DFI | Director of Finance/CFO | 57 | 2024-04-08 |
Chandan R Chittimalle PRN | Corporate Officer/Principal | - | 2021-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Joseph Visconti CHM | Chairman | 59 | 2021-10-14 |
Kevin Schuyler BRD | Director/Board Member | 55 | 2021-11-30 |
Neil Ross BRD | Director/Board Member | 62 | 2021-11-30 |
More insiders
Other Recreational Products
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
FORZA X1, INC. | -2.27% | -2.32% | -64.17% | - | 3.39M | |
THOR INDUSTRIES, INC. | -0.26% | -9.62% | +19.15% | +1.64% | 5.53B | |
BRUNSWICK CORPORATION | +1.00% | -3.90% | +17.43% | -14.99% | 5.35B | |
POLARIS INC. | +0.71% | -13.69% | -17.96% | -43.57% | 3.97B | |
BRP INC. | -0.25% | -11.16% | -25.18% | -39.57% | 3.71B | |
YETI HOLDINGS, INC. | -1.87% | -7.10% | -15.08% | -62.21% | 3.02B | |
VISTA OUTDOOR INC. | +0.14% | -0.39% | +80.00% | +1.01% | 2.57B | |
TRIGANO | +1.18% | -1.23% | -4.00% | -26.14% | 2.51B | |
GIANT MANUFACTURING CO., LTD. | 0.00% | -0.80% | +9.12% | -41.48% | 2.27B | |
WINNEBAGO INDUSTRIES, INC. | +2.47% | -11.36% | -6.42% | -18.96% | 1.55B | |
Average | +0.08% | -6.25% | -0.71% | -27.14% | 3.05B | |
Weighted average by Cap. | +0.24% | -7.27% | +6.38% | -25.12% |
See all sector performances
Financials
(USD)
2022 | 2023 | |
---|---|---|
Net sales | - | 0.04 |
Net income | -3.63M | -5.93M |
Net Debt | -12.44M | -12.46M |
More financial data * Estimated data
Company Profile
Forza X1, Inc. is a developer of electric sport boats. The Company is focused on creating, implementing, and selling electric boats utilizing its electric vehicle (EV) technology to control and power its boats and proprietary outboard electric motor. Its electric boats are designed as fully integrated electric boats including the hull, outboard motor, and control system. The three main components of its electric boats are the fiberglass part of the boat, the motor that propels the boat, and the control system. The Company offers its EV products, services, and support through a Web-based and mobile phone application, which is a vertically integrated and a direct-to-consumer platform. It utilizes a Web-based and application platform to connect with customers for an end-to-end experience. The Companyâs two models, the FX1 Dual Console and FX1 Center Console, are designed to be 25-foot in length, and utilize a catamaran hull surface to reduce drag and increase run times.
Employees
11
Sector
Recreational Products
Calendar
2024-11-03 - Q3 2024 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-10-25 | 0.2150 $ | -2.27% | 11,316 |
24-10-24 | 0.2200 $ | +3.77% | 46,883 |
24-10-23 | 0.2120 $ | -2.75% | 40,484 |
24-10-22 | 0.2180 $ | +6.29% | 21,705 |
24-10-21 | 0.2051 $ | -6.82% | 5,958 |
Delayed Quote OTC Markets, October 25, 2024 at 03:59 pm EDT
More quotes
Income Statement and Estimates
More financial data
Annual profits - Rate of surprise
Company calendar
- Stock Market
- Equities
- FRZA Stock